A version designed for fruit orchards.
Can be used, among others, in apples, pears, cherries, sour cherries, apricots, peaches, plums, walnuts…
| Parameter | Towed | Mounted |
|---|---|---|
| Power Requirement | 35-80 kW | 35-80 kW |
| Connection | CAT2 lower linkage + 540 rpm PTO | CAT1 and CAT2 + 540 rpm PTO |
| Total Weight | 750 kg | 408 kg |
| Protectable Area | 3.5–3.8 ha | 4 ha |
| Height | 3280 mm | 3150 mm (±200 mm) |
| Width | 1770–2370 mm (adjustable) | 1394 mm |
| Working Speed | 7-11 km/h | |
| Outlet Air Speed | 125-132 km/h | |
| Ring extension option | No | Yes |
| Raising (+500 mm intake element) | Yes | |
| Digital meter | Yes | |
| Heating aid | Yes | |
